Unit Cooler

//Unit Cooler

Unit Cooler

ONLYKEM unit cooler is made of a heavy-gauge, smooth finished aluminum cabinet or galvanized steel with a copper coils, aluminum plate fin foils and permanently lubricated ball bearing fan motors with inherent thermal protection. Our unit coolers range from low velocity to low profile to heavy-duty cooler and freezer models, in air, electric or hot gas defrost configurations which can provide efficient cooling for convenience stores, supermarkets, beverage storage, restaurants, refrigerated warehouses, industrial and pharmaceutical applications.

Category: Tag:

Description

Unit Cooler (also called air cooled evaporator) is commonly used for optimal distribution of cooled air in refrigerated cold rooms or freezer rooms. ONLYKEM unit cooler is made of a heavy-gauge, smooth finished aluminum cabinet or galvanized steel with a copper coils, aluminum plate fin foils and permanently lubricated ball bearing fan motors with inherent thermal protection. Our unit coolers range from low velocity to low profile to heavy-duty cooler and freezer models, in air, electric or hot gas defrost configurations which can provide efficient cooling for convenience stores, supermarkets, beverage storage, restaurants, refrigerated warehouses, industrial and pharmaceutical applications. 

High Quality Unit Cooler for Cold Room

High Quality Unit Cooler for Cold Room

Unit Cooler Specifications

DL Series
Model  

Nominal Capacity

W (Kcal/h)

Fin Surface (m2) Fin Space (mm) Electric Heater Weight (kg)
Qty (pcs) Dia.(mm) Air Flow

(m³/h)

Air Pressure (mmH2O) Input Power (W) Voltage (V) Range (m) Coil (W) Drip Pan (Kw)
DL-2.1/10 2100(1800)  10 4.5 1 Φ300 1650 98(10) 70 380 6 0.5 0.5  20
DL-3.1/15 3100(2650) 15 4.5 2 Φ300 2×1650 98(10) 2×70 380 6 0.7 0.7 35
 DL-4.2/20 4200(3600) 20 4.5 2 Φ300 2×1650 98(10) 2×70 380 6 0.8 0.8 40
 DL-5.2/25 5200(4450) 25 4.5 2 Φ350 2×2350 98(10) 2×150 380 7 0.8 0.8 48
 DL-8.2/40 8200(7052) 40 4.5 2 Φ400 2×3490 118(12) 2×200 380 8 2.0 1.0 70
 DL-11.5/55 11500(9900) 55 4.5 2 Φ400 2×3490 118(12) 2×200 380 8 2.0 1.0 78
 DL-16.7/80 16700(14350) 80 4.5 2 Φ500 2×6000 167(17) 2×550 380 10 2.4 1.2 100
DL-22.0/105 22000(18900) 105 4.5 2 Φ500 2×6000 167(17) 2×550 380 10 2.4 1.2 115
DL-27.3/130 27300(23500) 130 4.5 3 Φ500 3×6000 167(17) 3×550 380 10 3.2 1.6 150
 DL-33.6/160 3600(28900) 160 4.5 3 Φ500 3×6000 167(17) 3×550 380 10 4.0 2.0 170
DL-38.7/185 38700(33300) 185 4.5 4 Φ500 4×6000  167(17) 4×550  380 10  4.4  2.2 200
DL-44.0/210 44000(37850) 210 4.5 4 Φ500 4×6000 167(17) 4×550 380 10 5.0 2.5 240
DL-52.9/260 52900(45500) 260 4.5 2 Φ600 2×10000 200(20) 2×1500 380 18 8.5 1.7 350
DL-67.2/330 67200(57800) 330 4.5 3 Φ600 3×10000 200(20) 3×1500 380 18 10.0 2.0 400
DL-83.4/410 83400(71700) 410 4.5 3 Φ600 3×10000 200(20) 3×1500 380 18 12.0 2.4 420
1. Nominal Capacity based on R404a Refrigerant, Tr=0°C, ΔT=7°C.

2. R134a energy should multiply correction factory, this is Q0R134a=Q0R404af.

DD Series
DD-1.4/7 1400(1200)  7  6 1 Φ 300  2×1650 98(10) 2×70 380 6 0.5 0.5  20
DD-2.35/12 2350(2000) 12 6 2 Φ300  2×1650 98(10) 2×70 380 6 0.7 0.7  35
 DD-3.0/15 3000(2600) 15 6 2 Φ300   2×1650  98(10) 2×70 380 6 0.8 0.8 40
 DD-4.0/22 4000(3450) 22 6 2  Φ350 2×2350 98(10) 2×150  380 7 1.6 0.8 48
 DD-6.0/30 6000(5150) 30 6 2 Φ400 2×3490 118(12)  2×200 380 5 2.0 1.0 70
 DD-8.0/40 8000(6900) 40 6 2 Φ400 2×3490 118(12) 2×200 380 5 2.0 1.0 78
DD-12.0/60 12000(10300) 60 6 2 Φ 500 2×6000  167(17) 2×550  380 10 6.0 1.2 100
DD-15.9/80 15900(13700) 80 6 62  Φ500 2×6000 167(17) 2×550 380 10 6.0 1.2 15
DD-20.0/100 20000(17200) 100  6 3  Φ500 3×6000 167(17) 2×550 380 10 8.0 1.6 150
DD-24.0/120 24000(20650) 120 6 3 Φ500 3×6000 167(17) 2×550  380 10 10.0 2.0 170
DD-28.0/140 28000(24100) 140 6 4 Φ500 4×6000 167(17) 2×550  380 10 11.0 2.2 200
DD-32.1/160 32100(27600) 160 6 4 Φ500 4×6000 167(17) 2×550 380 10 12.5 2.5 240
DD-37.4/200 37400(32200) 200 6 2 Φ600 2×10000 200(20)  2×1500 380  18 13.6 1.7 350
DD-46.8/250 46800(40300) 250 6 3  Φ600 3×10000 200(20) 3×1500 380 18 16.0 2.0 400
DD-56.2/310 56200(48300) 310 6 3  Φ600 3×10000 200(20) 3×1500  380 18 19.2  2.4 420
1. Nominal Capacity based on R404a Refrigerant, Tr=-18°C, ΔT=7°C.

2. R134a energy should multiply correction factory, this is Q0R134a=Q0R404af.

DJ Series
DJ-1.32/8 1320(1150) 8 9 2 Φ300 2×1650 98(10) 2×70  380 6 0.7  0.7  35
 DJ-1.8/10  1800(1550) 10  9 2 Φ300 2×1650 98(10)  2×70 380 6 0.8 0.8 40
 DJ-2.3/15 2300(2000) 15 9 2 Φ350  2×2350 98(10) 2×150 380 7 1.6  0.8 48
 DJ-4.0/20 4000(3450) 20 9 2 Φ400  2×3490 118(12)  2×200 380 8  2.0 1.0 70
 DJ-5.1/30 5100(4400) 30 9 2 Φ400 2×3490 118(12) 2×200 380 8 2.0 1.0 78
 DJ-7.8/40 7800(6700) 40 9 2 Φ500 2×6000 167(17) 2×550 380 10 6.0 1.2 100
DJ-9.8/55 9800(8400) 55 9 2 Φ500 2×6000 167(17) 2×550 380 10 6.0 1.2 115
DJ-12.8/70 12800(11000) 70 9 3 Φ500 3×6000 167(17) 3×550 380 10 8.0 1.6 150
DJ-15.7/85 15700(13500) 85 9 3 Φ500  3×6000 167(17) 3×550 380 10 10.0 2.0 170
 DJ-18.8/100 18800(16160) 100 9 4 Φ500 4×6000 167(17) 4×550 380 10 11.0 2.2 200
 DJ-21.6/115 21600(18600) 115 9 4 Φ500 4×6000 167(17) 4×550 380 10 12.5 2.5 240
 DJ-23.9/140 23900(20600) 140 9 2 Φ600 2×10000 200(20) 2×1500 380 18 13.6 1.7 350
 DJ-29.0/170 29000(24900) 170 9 3 Φ600 3×10000 200(20) 3×1500 380 18 16.0 2.0 400
 DJ-35.9/210 35900(30900) 210 9 3 Φ600 3×10000 200(20) 3×1500  380 18 19.2 2.4 420

2.5Nominal Capacity based on R404a Refrigerant, Tr=0°C, ΔT=7°C.

2. 1.74a energy should multiply correction factory, this is Q0R134a=Q0R404af.

2.0 Series
DCJ-5.6/35 5600(4800) 35 12 2 Φ500 2×6000 167(17)  2×550  380 10 6.0  1.2  100
DCJ-8.0/50 8000(6880) 50 12 2 Φ500 2×6000 167(17) 2×550 380 10 6.0 1.2 115
DC J-9.6/60 9600(8250) 60 12 3 Φ500  3×6000 167(17) 3×550  380 10 8.0 1.6  150
 DCJ-12.0/75 12000(10300) 75 12 3 Φ500  3×6000 167(17) 3×550  380 10 10.0 2.0 170
DCJ-14.4/90 14400(12380) 90 12 4 Φ500 4×6000  167(17) 4×550 380 10 11.0 2.2 200
DCJ-16.0/100 16000(13760) 100 12  4 Φ500 4×6000 167(17) 4×550 380 10 12.5 2.5 240
DCJ-19.2/120 19200(16500) 120 12 2 Φ600  2×10000 200(20) 2×1500 380 18 13.6 1.7 350
DCJ-424.0/150 24000(20600) 150 12 3 Φ600 3×10000 200(20) 3×1500  380 18 16.0 2.0 400
 DCJ-28.8/180 28800(24760) 180 12 3 Φ600 3×10000 200(20) 3×1500 380 18 19.2 2.4 420

1. Nominal Capacity based on R404a Refrigerant, Tr=-35°C, ΔT=-7°C.

2. R134a energy should multiply correction factory, this is Q0 R134a=Q0R404af.

This kind of unit coolers defrost easily, especially for blast freezer with high efficiency. The temperature is -35°C, the fin space is 12mm.

Unit Cooler Features

  • High quality galvanized steel cabinet provides a heavy duty, durable structure
  • Hinged design make sure convenient maintenance.
  • High capacity 5/8″ diameter copper tube evaporator coils
  • High temperature applications feature 6 FPI coils for increased heat transfer. Medium temperature applications feature 4 FPI, low temperature applications feature 3 FPI evaporator coils increasing protection against air restriction due to ice formation
  • High efficient and totally enclosed fan motors with long reliable operation
  • Axial fan, permanently lubricated ball bearing fan motor, low noise, long work life.
  • Available in air, electric and hot gas defrost configurations
  • Electric defrost heaters are inserted into coil slab to provide efficient electric defrost. Heater elements are stainless steel sheathed and are self-centering, overloading thermal protection
  • Compact structure
  • Longer serve life
  • Easy to install and maintain

About ONLYKEM

Onlykem Technology Co., Ltd had been dedicated in manufacturing and supplying high quality cold room and refrigeration unit solutions to worldwide customers for over 10 years. We have over 20 professional cold room experts and 8,000 square meters factory. Our innovative, high quality products and solutions include cold room, freezer room, condensing unit, air cooled condensers, unit cooler, cold room door and PU panel, etc. We had provided many types of effective and states of the cold room and key parts to over 36 countries.

ONLYKEM is not only manufacturing best quality cold rooms and refrigeration units but also providing professional custom design, fabrication and installation service. OEM, ODM are also available.  If you have any questions or inquiries,  please fill and submit the following form, we will reply as soon as possible.